R reuter /

QFP58

CC BY-SA 4.0 Native

Vibe engineered circular polarized PCB antenna, inspired by the Triple Feed Patch.

Rendered
128 files · 3.7 MB at 05eecdc Download ZIP
.dockerignore 72 B
.gitignore 170 B
CLAUDE.md 11.0 KB
Dockerfile 3.2 KB
fp-lib-table 152 B
QFP58-feed-RHCP-drc.rpt 553 B
README.md 15.5 KB
run.sh 4.2 KB
uv.lock 189 KB
docs/
preview_LHCP.png 195 KB
preview_RHCP.png 195 KB
docs/svg/
QFP58-feed-LHCP-B_Cu.svg 134 KB
QFP58-feed-LHCP-Edge_Cuts.svg 11.5 KB
QFP58-feed-LHCP-F_Cu.svg 61.9 KB
QFP58-feed-RHCP-B_Cu.svg 131 KB
QFP58-feed-RHCP-Edge_Cuts.svg 11.6 KB
QFP58-feed-RHCP-F_Cu.svg 61.9 KB
QFP58-patch-B_Cu.svg 37.2 KB
QFP58-patch-Edge_Cuts.svg 11.9 KB
QFP58-patch-F_Cu.svg 16.3 KB
gerbers/
QFP58-feed-LHCP-fab.zip 31.5 KB
QFP58-feed-RHCP-fab.zip 31.6 KB
QFP58-patch-d23.06-fab.zip 12.0 KB
QFP58-patch-d23.36-fab.zip 12.0 KB
QFP58-patch-fab.zip 11.7 KB
gerbers/QFP58-feed-LHCP/
QFP58-feed-LHCP-B_Cu.gbl 4.2 KB
QFP58-feed-LHCP-B_Mask.gbs 1.6 KB
QFP58-feed-LHCP-B_Silkscreen.gbo 41.5 KB
QFP58-feed-LHCP-Edge_Cuts.gm1 17.0 KB
QFP58-feed-LHCP-F_Cu.gtl 47.5 KB
QFP58-feed-LHCP-F_Mask.gts 1.2 KB
QFP58-feed-LHCP-F_Silkscreen.gto 1.2 KB
QFP58-feed-LHCP-job.gbrjob 2.4 KB
gerbers/QFP58-feed-RHCP/
QFP58-feed-RHCP-B_Cu.gbl 4.2 KB
QFP58-feed-RHCP-B_Mask.gbs 1.6 KB
QFP58-feed-RHCP-B_Silkscreen.gbo 40.6 KB
QFP58-feed-RHCP-Edge_Cuts.gm1 17.0 KB
QFP58-feed-RHCP-F_Cu.gtl 47.5 KB
QFP58-feed-RHCP-F_Mask.gts 1.2 KB
QFP58-feed-RHCP-F_Silkscreen.gto 1.2 KB
QFP58-feed-RHCP-job.gbrjob 2.4 KB
gerbers/QFP58-patch/
QFP58-patch-B_Cu.gbl 21.0 KB
QFP58-patch-B_Mask.gbs 653 B
QFP58-patch-B_Silkscreen.gbo 663 B
QFP58-patch-Edge_Cuts.gm1 640 B
QFP58-patch-F_Cu.gtl 937 B
QFP58-patch-F_Mask.gts 810 B
QFP58-patch-F_Silkscreen.gto 9.4 KB
QFP58-patch-job.gbrjob 2.4 KB
gerbers/QFP58-patch-d23.06/
QFP58-patch-d23.06-B_Cu.gbl 21.0 KB
QFP58-patch-d23.06-B_Mask.gbs 660 B
QFP58-patch-d23.06-B_Silkscreen.gbo 670 B
QFP58-patch-d23.06-Edge_Cuts.gm1 647 B
QFP58-patch-d23.06-F_Cu.gtl 944 B
QFP58-patch-d23.06-F_Mask.gts 817 B
QFP58-patch-d23.06-F_Silkscreen.gto 10.5 KB
QFP58-patch-d23.06-job.gbrjob 2.4 KB
gerbers/QFP58-patch-d23.36/
QFP58-patch-d23.36-B_Cu.gbl 21.1 KB
QFP58-patch-d23.36-B_Mask.gbs 660 B
QFP58-patch-d23.36-B_Silkscreen.gbo 670 B
QFP58-patch-d23.36-Edge_Cuts.gm1 647 B
QFP58-patch-d23.36-F_Cu.gtl 944 B
QFP58-patch-d23.36-F_Mask.gts 817 B
QFP58-patch-d23.36-F_Silkscreen.gto 10.1 KB
QFP58-patch-d23.36-job.gbrjob 2.4 KB
kicad/QFP58-feed-LHCP/
fp-lib-table 149 B
QFP58-feed-LHCP-drc.rpt 553 B
kicad/QFP58-patch/
fp-lib-table 149 B
QFP58-patch-drc.rpt 576 B
kicad/QFP58-patch-d23.06/
fp-lib-table 149 B
QFP58-patch-d23.06-drc.rpt 528 B
kicad/QFP58-patch-d23.36/
fp-lib-table 149 B
QFP58-patch-d23.36-drc.rpt 528 B
kicad/QFP58.pretty/
CouplingDisk_3.6mm.kicad_mod 1.2 KB
FeedPin_1.1mm.kicad_mod 1.0 KB
MountingHole_2.2mm_M2.kicad_mod 1.0 KB
R_0603_Wilkinson.kicad_mod 1.2 KB
SMA_EdgeLaunch_1.0mm_generic.kicad_mod 1.7 KB
sim/full/
full_cuts_5.65GHz.png 86.6 KB
full_cuts_5.80GHz.png 87.0 KB
full_cuts_5.95GHz.png 88.6 KB
full_farfield_5.65GHz.npz 147 KB
full_farfield_5.80GHz.npz 147 KB
full_farfield_5.95GHz.npz 147 KB
full_pattern_5.65GHz.png 79.2 KB
full_pattern_5.80GHz.png 80.5 KB
full_pattern_5.95GHz.png 83.6 KB
full_pattern3d_5.65GHz.png 154 KB
full_pattern3d_5.80GHz.png 156 KB
full_pattern3d_5.95GHz.png 155 KB
full_sparams.png 30.3 KB
summary.json 1.5 KB
sim/network/
network_sparams.png 45.0 KB
sim/patch/
patch_ideal_feed_pattern_5.65GHz.png 69.2 KB
patch_ideal_feed_pattern_5.80GHz.png 69.5 KB
patch_ideal_feed_pattern_5.95GHz.png 70.5 KB
patch_sparams.png 48.0 KB
summary.json 1.4 KB
src/
generate.py 1.9 KB
qfp_geom.py 11.6 KB
qfp_sim.py 27.4 KB
kicad/QFP58-patch/QFP58-patch.kicad_pcb
(kicad_pcb
	(version 20260206)
	(generator "pcbnew")
	(generator_version "10.0")
	(general
		(thickness 1)
		(legacy_teardrops no)
	)
	(paper "A4")
	(title_block
		(title "QFP-58 patch board")
		(rev "C")
		(comment 1 "5.8 GHz quad-feed sequential-rotation CP patch. 1.0 mm FR4, 1 oz, 2 layers.")
		(comment 2 "Concept after the Triple Feed Patch (M. Baert, R. Theunis, CC BY-SA 4.0).")
	)
	(layers
		(0 "F.Cu" signal)
		(2 "B.Cu" signal)
		(9 "F.Adhes" user "F.Adhesive")
		(11 "B.Adhes" user "B.Adhesive")
		(13 "F.Paste" user)
		(15 "B.Paste" user)
		(5 "F.SilkS" user "F.Silkscreen")
		(7 "B.SilkS" user "B.Silkscreen")
		(1 "F.Mask" user)
		(3 "B.Mask" user)
		(17 "Dwgs.User" user "User.Drawings")
		(19 "Cmts.User" user "User.Comments")
		(21 "Eco1.User" user "User.Eco1")
		(23 "Eco2.User" user "User.Eco2")
		(25 "Edge.Cuts" user)
		(27 "Margin" user)
		(31 "F.CrtYd" user "F.Courtyard")
		(29 "B.CrtYd" user "B.Courtyard")
		(35 "F.Fab" user)
		(33 "B.Fab" user)
		(39 "User.1" user)
		(41 "User.2" user)
		(43 "User.3" user)
		(45 "User.4" user)
	)
	(setup
		(pad_to_mask_clearance 0)
		(allow_soldermask_bridges_in_footprints no)
		(tenting
			(front yes)
			(back yes)
		)
		(covering
			(front no)
			(back no)
		)
		(plugging
			(front no)
			(back no)
		)
		(capping no)
		(filling no)
		(pcbplotparams
			(layerselection 0x00000000_00000000_55555555_5755f5ff)
			(plot_on_all_layers_selection 0x00000000_00000000_00000000_00000000)
			(disableapertmacros no)
			(usegerberextensions no)
			(usegerberattributes yes)
			(usegerberadvancedattributes yes)
			(creategerberjobfile yes)
			(dashed_line_dash_ratio 12)
			(dashed_line_gap_ratio 3)
			(svgprecision 4)
			(plotframeref no)
			(mode 1)
			(useauxorigin no)
			(pdf_front_fp_property_popups yes)
			(pdf_back_fp_property_popups yes)
			(pdf_metadata yes)
			(pdf_single_document no)
			(dxfpolygonmode yes)
			(dxfimperialunits yes)
			(dxfusepcbnewfont yes)
			(psnegative no)
			(psa4output no)
			(plot_black_and_white yes)
			(sketchpadsonfab no)
			(plotpadnumbers no)
			(hidednponfab no)
			(sketchdnponfab yes)
			(crossoutdnponfab yes)
			(subtractmaskfromsilk no)
			(outputformat 1)
			(mirror no)
			(drillshape 1)
			(scaleselection 1)
			(outputdirectory "")
		)
	)
	(footprint "QFP58:CouplingDisk_3.6mm"
		(layer "F.Cu")
		(uuid "16413d94-5779-4b58-b16d-6535c43dee2b")
		(at 150 96)
		(property "Reference" "C2"
			(at 0 0 0)
			(layer "F.SilkS")
			(hide yes)
			(uuid "f2737947-fffd-4658-ac6a-57b98ba0b17b")
			(effects
				(font
					(size 0.8 0.8)
					(thickness 0.12)
				)
			)
		)
		(property "Value" "coupling disk + pin"
			(at 0 0 0)
			(layer "F.Fab")
			(uuid "4522bf3f-54f0-4a8e-a4b6-d5e58f8a0b0d")
			(effects
				(font
					(size 1.27 1.27)
				)
			)
		)
		(property "Datasheet" ""
			(at 0 0 0)
			(layer "F.Fab")
			(hide yes)
			(uuid "9ec1a2d8-b75b-4c8c-add1-120b61a01af1")
			(effects
				(font
					(size 1.27 1.27)
				)
			)
		)
		(property "Description" ""
			(at 0 0 0)
			(layer "F.Fab")
			(hide yes)
			(uuid "a0c5bb81-f3bc-4f6b-b979-8c623652e2c8")
			(effects
				(font
					(size 1.27 1.27)
				)
			)
		)
		(duplicate_pad_numbers_are_jumpers no)
		(pad "1" thru_hole circle
			(at 0 0)
			(size 1.4 1.4)
			(drill 1.1)
			(layers "*.Cu" "*.Mask")
			(remove_unused_layers no)
			(net "C2")
			(clearance 0.4)
			(uuid "2339cbda-ae10-4c0e-a09e-c08fe0cbc6c7")
		)
		(pad "1" smd circle
			(at 0 0)
			(size 3.6 3.6)
			(layers "F.Cu" "F.Mask")
			(net "C2")
			(uuid "55d21a44-24e1-416a-8e8f-66c47880dca6")
		)
		(embedded_fonts no)
	)
	(footprint "QFP58:CouplingDisk_3.6mm"
		(layer "F.Cu")
		(uuid "97fac9ee-f94a-4f8e-91c5-cc46fe6c9c7e")
		(at 154 100)
		(property "Reference" "C1"
			(at 0 0 0)
			(layer "F.SilkS")
			(hide yes)
			(uuid "bbc0d9a0-6caf-4c73-8ca7-7167f23b07e9")
			(effects
				(font
					(size 0.8 0.8)
					(thickness 0.12)
				)
			)
		)
		(property "Value" "coupling disk + pin"
			(at 0 0 0)
			(layer "F.Fab")
			(uuid "27f4fed8-0f3e-4190-85bc-27067e71db79")
			(effects
				(font
					(size 1.27 1.27)
				)
			)
		)
		(property "Datasheet" ""
			(at 0 0 0)
			(layer "F.Fab")
			(hide yes)
			(uuid "e68783a9-5c02-4df4-8029-f342b9826f9d")
			(effects
				(font
					(size 1.27 1.27)
				)
			)
		)
		(property "Description" ""
			(at 0 0 0)
			(layer "F.Fab")
			(hide yes)
			(uuid "ba663077-8121-40a5-9c5d-887d38160a4b")
			(effects
				(font
					(size 1.27 1.27)
				)
			)
		)
		(duplicate_pad_numbers_are_jumpers no)
		(pad "1" thru_hole circle
			(at 0 0)
			(size 1.4 1.4)
			(drill 1.1)
			(layers "*.Cu" "*.Mask")
			(remove_unused_layers no)
			(net "C1")
			(clearance 0.4)
			(uuid "183cd6f3-ae45-42e1-a85f-9e94a48045ca")
		)
		(pad "1" smd circle
			(at 0 0)
			(size 3.6 3.6)
			(layers "F.Cu" "F.Mask")
			(net "C1")
			(uuid "b3521523-ae24-4441-85b4-b9f971710695")
		)
		(embedded_fonts no)
	)
	(footprint "QFP58:CouplingDisk_3.6mm"
		(layer "F.Cu")
		(uuid "dd75e966-f287-4437-98cf-4487972cc164")
		(at 146 100)
		(property "Reference" "C3"
			(at 0 0 0)
			(layer "F.SilkS")
			(hide yes)
			(uuid "7461fc90-de97-443b-9a83-ae541b44ccce")
			(effects
				(font
					(size 0.8 0.8)
					(thickness 0.12)
				)
			)
		)
		(property "Value" "coupling disk + pin"
			(at 0 0 0)
			(layer "F.Fab")
			(uuid "b3876905-6748-4ce6-8b06-d50d84edebcb")
			(effects
				(font
					(size 1.27 1.27)
				)
			)
		)
		(property "Datasheet" ""
			(at 0 0 0)
			(layer "F.Fab")
			(hide yes)
			(uuid "a63f0984-db1c-46a0-8ed4-1c7266171324")
			(effects
				(font
					(size 1.27 1.27)
				)
			)
		)
		(property "Description" ""
			(at 0 0 0)
			(layer "F.Fab")
			(hide yes)
			(uuid "64f06363-cd66-4cca-8635-3e58e75433ac")
			(effects
				(font
					(size 1.27 1.27)
				)
			)
		)
		(duplicate_pad_numbers_are_jumpers no)
		(pad "1" thru_hole circle
			(at 0 0)
			(size 1.4 1.4)
			(drill 1.1)
			(layers "*.Cu" "*.Mask")
			(remove_unused_layers no)
			(net "C3")
			(clearance 0.4)
			(uuid "17873bf6-4f1a-41e6-a2af-af3c14018953")
		)
		(pad "1" smd circle
			(at 0 0)
			(size 3.6 3.6)
			(layers "F.Cu" "F.Mask")
			(net "C3")
			(uuid "74854d03-0fc1-4d70-b107-7ab1929fa851")
		)
		(embedded_fonts no)
	)
	(footprint "QFP58:CouplingDisk_3.6mm"
		(layer "F.Cu")
		(uuid "e11c481e-d551-49e7-9071-081a7930186f")
		(at 150 104)
		(property "Reference" "C4"
			(at 0 0 0)
			(layer "F.SilkS")
			(hide yes)
			(uuid "087b0987-f50e-41e5-b76b-4df7f2dd5c3d")
			(effects
				(font
					(size 0.8 0.8)
					(thickness 0.12)
				)
			)
		)
		(property "Value" "coupling disk + pin"
			(at 0 0 0)
			(layer "F.Fab")
			(uuid "daf02203-5e51-4fdc-b148-5e2437a2020b")
			(effects
				(font
					(size 1.27 1.27)
				)
			)
		)
		(property "Datasheet" ""
			(at 0 0 0)
			(layer "F.Fab")
			(hide yes)
			(uuid "403b3e35-9113-432c-9c3c-4b03d7e36760")
			(effects
				(font
					(size 1.27 1.27)
				)
			)
		)
		(property "Description" ""
			(at 0 0 0)
			(layer "F.Fab")
			(hide yes)
			(uuid "63c218de-493f-43ae-afd9-bcb9c0c5d676")
			(effects
				(font
					(size 1.27 1.27)
				)
			)
		)
		(duplicate_pad_numbers_are_jumpers no)
		(pad "1" thru_hole circle
			(at 0 0)
			(size 1.4 1.4)
			(drill 1.1)
			(layers "*.Cu" "*.Mask")
			(remove_unused_layers no)
			(net "C4")
			(clearance 0.4)
			(uuid "5566d211-d4cc-4cab-9705-9a8a4a267fee")
		)
		(pad "1" smd circle
			(at 0 0)
			(size 3.6 3.6)
			(layers "F.Cu" "F.Mask")
			(net "C4")
			(uuid "46b2f92a-ca7b-4c49-ae4c-1bbc77b8816e")
		)
		(embedded_fonts no)
	)
	(gr_circle
		(center 150 100)
		(end 161.98 100)
		(stroke
			(width 0.05)
			(type default)
		)
		(fill no)
		(layer "Edge.Cuts")
		(uuid "2c20aa98-f5c9-4155-ab11-b8bb250d87f8")
	)
	(gr_text "QFP-58  d22.76  TOP"
		(at 150 108.2 0)
		(layer "F.SilkS")
		(uuid "dec156e2-8111-41e9-9798-289f96c8c1e7")
		(effects
			(font
				(size 0.8 0.8)
				(thickness 0.12)
			)
		)
	)
	(zone
		(net "PATCH")
		(layer "B.Cu")
		(uuid "54a82567-0b41-467c-9bc8-3c71929b7906")
		(name "patch")
		(hatch edge 0.5)
		(connect_pads yes
			(clearance 0.4)
		)
		(min_thickness 0.2)
		(fill yes
			(thermal_gap 0.5)
			(thermal_bridge_width 0.5)
			(island_removal_mode 1)
		)
		(polygon
			(pts
				(xy 161.38 100) (xy 161.376572 99.72072) (xy 161.366292 99.441609) (xy 161.349165 99.162835) (xy 161.325202 98.884564)
				(xy 161.294417 98.606966) (xy 161.256828 98.330207) (xy 161.212459 98.054453) (xy 161.161336 97.779872)
				(xy 161.10349 97.506627) (xy 161.038955 97.234885) (xy 160.967771 96.964808) (xy 160.889981 96.69656)
				(xy 160.80563 96.430301) (xy 160.714771 96.166193) (xy 160.617458 95.904394) (xy 160.513749 95.645062)
				(xy 160.403707 95.388353) (xy 160.287398 95.134423) (xy 160.164892 94.883423) (xy 160.036263 94.635505)
				(xy 159.901589 94.390818) (xy 159.760951 94.14951) (xy 159.614433 93.911727) (xy 159.462124 93.67761)
				(xy 159.304115 93.447302) (xy 159.140501 93.220941) (xy 158.971382 92.998664) (xy 158.796858 92.780604)
				(xy 158.617036 92.566893) (xy 158.432023 92.357659) (xy 158.241931 92.153028) (xy 158.046875 91.953124)
				(xy 157.846971 91.758068) (xy 157.64234 91.567976) (xy 157.433106 91.382963) (xy 157.219395 91.203141)
				(xy 157.001335 91.028617) (xy 156.779058 90.859498) (xy 156.552697 90.695884) (xy 156.322389 90.537875)
				(xy 156.088272 90.385566) (xy 155.850489 90.239048) (xy 155.609181 90.09841) (xy 155.364494 89.963736)
				(xy 155.116576 89.835107) (xy 154.865576 89.712601) (xy 154.611646 89.596292) (xy 154.354937 89.48625)
				(xy 154.095605 89.382541) (xy 153.833806 89.285228) (xy 153.569698 89.194369) (xy 153.303439 89.110018)
				(xy 153.035191 89.032228) (xy 152.765114 88.961044) (xy 152.493372 88.896509) (xy 152.220127 88.838663)
				(xy 151.945546 88.78754) (xy 151.669792 88.743171) (xy 151.393033 88.705582) (xy 151.115435 88.674797)
				(xy 150.837164 88.650834) (xy 150.55839 88.633707) (xy 150.279279 88.623427) (xy 150 88.62) (xy 149.72072 88.623427)
				(xy 149.441609 88.633707) (xy 149.162835 88.650834) (xy 148.884564 88.674797) (xy 148.606966 88.705582)
				(xy 148.330207 88.743171) (xy 148.054453 88.78754) (xy 147.779872 88.838663) (xy 147.506627 88.896509)
				(xy 147.234885 88.961044) (xy 146.964808 89.032228) (xy 146.69656 89.110018) (xy 146.430301 89.194369)
				(xy 146.166193 89.285228) (xy 145.904394 89.382541) (xy 145.645062 89.48625) (xy 145.388353 89.596292)
				(xy 145.134423 89.712601) (xy 144.883423 89.835107) (xy 144.635505 89.963736) (xy 144.390818 90.09841)
				(xy 144.14951 90.239048) (xy 143.911727 90.385566) (xy 143.67761 90.537875) (xy 143.447302 90.695884)
				(xy 143.220941 90.859498) (xy 142.998664 91.028617) (xy 142.780604 91.203141) (xy 142.566893 91.382963)
				(xy 142.357659 91.567976) (xy 142.153028 91.758068) (xy 141.953124 91.953124) (xy 141.758068 92.153028)
				(xy 141.567976 92.357659) (xy 141.382963 92.566893) (xy 141.203141 92.780604) (xy 141.028617 92.998664)
				(xy 140.859498 93.220941) (xy 140.695884 93.447302) (xy 140.537875 93.67761) (xy 140.385566 93.911727)
				(xy 140.239048 94.14951) (xy 140.09841 94.390818) (xy 139.963736 94.635505) (xy 139.835107 94.883423)
				(xy 139.712601 95.134423) (xy 139.596292 95.388353) (xy 139.48625 95.645062) (xy 139.382541 95.904394)
				(xy 139.285228 96.166193) (xy 139.194369 96.430301) (xy 139.110018 96.69656) (xy 139.032228 96.964808)
				(xy 138.961044 97.234885) (xy 138.896509 97.506627) (xy 138.838663 97.779872) (xy 138.78754 98.054453)
				(xy 138.743171 98.330207) (xy 138.705582 98.606966) (xy 138.674797 98.884564) (xy 138.650834 99.162835)
				(xy 138.633707 99.441609) (xy 138.623427 99.72072) (xy 138.62 100) (xy 138.623427 100.279279) (xy 138.633707 100.55839)
				(xy 138.650834 100.837164) (xy 138.674797 101.115435) (xy 138.705582 101.393033) (xy 138.743171 101.669792)
				(xy 138.78754 101.945546) (xy 138.838663 102.220127) (xy 138.896509 102.493372) (xy 138.961044 102.765114)
				(xy 139.032228 103.035191) (xy 139.110018 103.303439) (xy 139.194369 103.569698) (xy 139.285228 103.833806)
				(xy 139.382541 104.095605) (xy 139.48625 104.354937) (xy 139.596292 104.611646) (xy 139.712601 104.865576)
				(xy 139.835107 105.116576) (xy 139.963736 105.364494) (xy 140.09841 105.609181) (xy 140.239048 105.850489)
				(xy 140.385566 106.088272) (xy 140.537875 106.322389) (xy 140.695884 106.552697) (xy 140.859498 106.779058)
				(xy 141.028617 107.001335) (xy 141.203141 107.219395) (xy 141.382963 107.433106) (xy 141.567976 107.64234)
				(xy 141.758068 107.846971) (xy 141.953124 108.046875) (xy 142.153028 108.241931) (xy 142.357659 108.432023)
				(xy 142.566893 108.617036) (xy 142.780604 108.796858) (xy 142.998664 108.971382) (xy 143.220941 109.140501)
				(xy 143.447302 109.304115) (xy 143.67761 109.462124) (xy 143.911727 109.614433) (xy 144.14951 109.760951)
				(xy 144.390818 109.901589) (xy 144.635505 110.036263) (xy 144.883423 110.164892) (xy 145.134423 110.287398)
				(xy 145.388353 110.403707) (xy 145.645062 110.513749) (xy 145.904394 110.617458) (xy 146.166193 110.714771)
				(xy 146.430301 110.80563) (xy 146.69656 110.889981) (xy 146.964808 110.967771) (xy 147.234885 111.038955)
				(xy 147.506627 111.10349) (xy 147.779872 111.161336) (xy 148.054453 111.212459) (xy 148.330207 111.256828)
				(xy 148.606966 111.294417) (xy 148.884564 111.325202) (xy 149.162835 111.349165) (xy 149.441609 111.366292)
				(xy 149.72072 111.376572) (xy 150 111.38) (xy 150.279279 111.376572) (xy 150.55839 111.366292) (xy 150.837164 111.349165)
				(xy 151.115435 111.325202) (xy 151.393033 111.294417) (xy 151.669792 111.256828) (xy 151.945546 111.212459)
				(xy 152.220127 111.161336) (xy 152.493372 111.10349) (xy 152.765114 111.038955) (xy 153.035191 110.967771)
				(xy 153.303439 110.889981) (xy 153.569698 110.80563) (xy 153.833806 110.714771) (xy 154.095605 110.617458)
				(xy 154.354937 110.513749) (xy 154.611646 110.403707) (xy 154.865576 110.287398) (xy 155.116576 110.164892)
				(xy 155.364494 110.036263) (xy 155.609181 109.901589) (xy 155.850489 109.760951) (xy 156.088272 109.614433)
				(xy 156.322389 109.462124) (xy 156.552697 109.304115) (xy 156.779058 109.140501) (xy 157.001335 108.971382)
				(xy 157.219395 108.796858) (xy 157.433106 108.617036) (xy 157.64234 108.432023) (xy 157.846971 108.241931)
				(xy 158.046875 108.046875) (xy 158.241931 107.846971) (xy 158.432023 107.64234) (xy 158.617036 107.433106)
				(xy 158.796858 107.219395) (xy 158.971382 107.001335) (xy 159.140501 106.779058) (xy 159.304115 106.552697)
				(xy 159.462124 106.322389) (xy 159.614433 106.088272) (xy 159.760951 105.850489) (xy 159.901589 105.609181)
				(xy 160.036263 105.364494) (xy 160.164892 105.116576) (xy 160.287398 104.865576) (xy 160.403707 104.611646)
				(xy 160.513749 104.354937) (xy 160.617458 104.095605) (xy 160.714771 103.833806) (xy 160.80563 103.569698)
				(xy 160.889981 103.303439) (xy 160.967771 103.035191) (xy 161.038955 102.765114) (xy 161.10349 102.493372)
				(xy 161.161336 102.220127) (xy 161.212459 101.945546) (xy 161.256828 101.669792) (xy 161.294417 101.393033)
				(xy 161.325202 101.115435) (xy 161.349165 100.837164) (xy 161.366292 100.55839) (xy 161.376572 100.279279)
			)
		)
		(filled_polygon
			(layer "B.Cu")
			(pts
				(xy 150.278101 88.623412) (xy 150.280486 88.623471) (xy 150.557241 88.633664) (xy 150.559519 88.633776)
				(xy 150.835974 88.65076) (xy 150.838373 88.650938) (xy 151.114234 88.674693) (xy 151.11662 88.674928)
				(xy 151.391865 88.705452) (xy 151.394237 88.705745) (xy 151.66857 88.743005) (xy 151.670971 88.74336)
				(xy 151.94443 88.78736) (xy 151.946701 88.787755) (xy 152.218971 88.838447) (xy 152.221275 88.838906)
				(xy 152.49222 88.896265) (xy 152.494485 88.896773) (xy 152.763954 88.960768) (xy 152.766237 88.961339)
				(xy 152.982911 89.018448) (xy 153.034022 89.03192) (xy 153.036363 89.032568) (xy 153.302355 89.109703)
				(xy 153.304543 89.110367) (xy 153.568552 89.194005) (xy 153.570825 89.194756) (xy 153.771878 89.263923)
				(xy 153.832646 89.284829) (xy 153.834933 89.285647) (xy 154.094506 89.382132) (xy 154.096702 89.382979)
				(xy 154.353812 89.4858) (xy 154.356056 89.48673) (xy 154.610496 89.595799) (xy 154.612717 89.596782)
				(xy 154.864507 89.712111) (xy 154.866656 89.713128) (xy 155.115523 89.834593) (xy 155.117661 89.83567)
				(xy 155.363425 89.963181) (xy 155.36552 89.9643) (xy 155.608162 90.097849) (xy 155.61021 90.09901)
				(xy 155.849453 90.238444) (xy 155.851503 90.239672) (xy 156.087273 90.38495) (xy 156.089252 90.386204)
				(xy 156.321378 90.537217) (xy 156.323398 90.538567) (xy 156.551683 90.695188) (xy 156.55367 90.696587)
				(xy 156.778054 90.858772) (xy 156.780006 90.860219) (xy 157.000381 91.027891) (xy 157.002296 91.029386)
				(xy 157.21844 91.202377) (xy 157.220318 91.203918) (xy 157.432216 91.382214) (xy 157.434013 91.383765)
				(xy 157.641443 91.567183) (xy 157.64316 91.568738) (xy 157.846067 91.757228) (xy 157.847826 91.758904)
				(xy 158.046004 91.952276) (xy 158.047722 91.953994) (xy 158.241095 92.152172) (xy 158.242771 92.153932)
				(xy 158.431205 92.356778) (xy 158.432836 92.358578) (xy 158.616214 92.565963) (xy 158.617802 92.567803)
				(xy 158.79608 92.77968) (xy 158.797621 92.781558) (xy 158.970612 92.997702) (xy 158.972107 92.999617)
				(xy 159.139779 93.219992) (xy 159.141226 93.221944) (xy 159.303411 93.446328) (xy 159.30481 93.448315)
				(xy 159.461431 93.6766) (xy 159.462781 93.67862) (xy 159.613771 93.910709) (xy 159.615071 93.912762)
				(xy 159.760315 94.148478) (xy 159.761564 94.150562) (xy 159.900969 94.389754) (xy 159.902167 94.391868)
				(xy 160.035685 94.634455) (xy 160.03683 94.636598) (xy 160.16432 94.882321) (xy 160.165413 94.884491)
				(xy 160.286859 95.133319) (xy 160.287898 95.135515) (xy 160.403215 95.38728) (xy 160.404199 95.389502)
				(xy 160.513268 95.643942) (xy 160.514198 95.646186) (xy 160.616999 95.903246) (xy 160.617874 95.905514)
				(xy 160.714351 96.165065) (xy 160.715169 96.167352) (xy 160.805236 96.429157) (xy 160.805998 96.431464)
				(xy 160.889609 96.695385) (xy 160.890315 96.697711) (xy 160.96743 96.963635) (xy 160.968078 96.965976)
				(xy 161.038649 97.233725) (xy 161.039239 97.236082) (xy 161.103213 97.505461) (xy 161.103745 97.507832)
				(xy 161.161084 97.778683) (xy 161.161558 97.781066) (xy 161.212232 98.053234) (xy 161.212648 98.055628)
				(xy 161.256637 98.329025) (xy 161.256993 98.331428) (xy 161.29425 98.605741) (xy 161.294548 98.608153)
				(xy 161.325068 98.883362) (xy 161.325306 98.88578) (xy 161.349059 99.161613) (xy 161.349238 99.164036)
				(xy 161.366218 99.440405) (xy 161.366337 99.442832) (xy 161.376526 99.71949) (xy 161.376586 99.721919)
				(xy 161.379985 99.998784) (xy 161.379985 100.001214) (xy 161.376586 100.278079) (xy 161.376526 100.280508)
				(xy 161.366337 100.557166) (xy 161.366218 100.559593) (xy 161.349238 100.835962) (xy 161.349059 100.838385)
				(xy 161.325306 101.114218) (xy 161.325068 101.116636) (xy 161.294548 101.391845) (xy 161.29425 101.394257)
				(xy 161.256993 101.66857) (xy 161.256637 101.670973) (xy 161.212648 101.94437) (xy 161.212232 101.946764)
				(xy 161.161558 102.218932) (xy 161.161084 102.221315) (xy 161.103745 102.492166) (xy 161.103213 102.494537)
				(xy 161.039239 102.763916) (xy 161.038649 102.766273) (xy 160.968078 103.034022) (xy 160.96743 103.036363)
				(xy 160.890315 103.302287) (xy 160.889609 103.304613) (xy 160.805998 103.568534) (xy 160.805236 103.570841)
				(xy 160.715169 103.832646) (xy 160.714351 103.834933) (xy 160.617874 104.094484) (xy 160.616999 104.096752)
				(xy 160.514198 104.353812) (xy 160.513268 104.356056) (xy 160.404199 104.610496) (xy 160.403215 104.612718)
